Tip of the Day
21/10/14
Available
Price: 80€
Combo Tip
21/10/14
Available
Price: 70€
100% Satisfaction Guarantee
Get 2 FREE Compensation Tips if Draw or Lose
Last "Tips of the Day" Results
Date | Match | Tip | Score | Result |
20.10.14 | Real Sociedad - Getafe | -0.75 | 1:2 | LOSE |
19.10.14 | Lyon - Montpellier | -0.5 | 5:1 | WIN |
18.10.14 | Crystal Palace - Chelsea | -1 | 1:2 | DRAW |
18.10.14 | Southampton - Sunderland | -1 | 8:0 | WIN |
14.10.14 | Germany - Ireland | -1.75 | 1:1 | LOSE |
14.10.14 | Japan - Brazil | -1.25 | 0:4 | WIN |
13.10.14 | Iceland - Netherlands | -0.75 | 2:0 | LOSE |
12.10.14 | Belarus - Slovakia | <2.25 | 1:3 | LOSE |
11.10.14 | Northern Ireland - Faroe Islands | -1.5 | 2:0 | WIN |
10.09.14 | England U21 - Croatia U21 | -0.75 | 2:1 | WIN |
10.09.14 | Malta - Norway | -1 | 0:3 | WIN |
09.10.14 | Moldova - Austria | -0.75 | 1:2 | WIN |
06.10.14 | Brest - Tours | >2 | 2:0 | DRAW |
05.10.14 | Paris SG - Monaco | -1 | 1:1 | LOSE |
05.10.14 | Juventus - Roma | >2.25 | 3:2 | WIN |
04.09.14 | Penafiel - Sporting | -1 | 0:4 | WIN |
02.10.14 | Sparta Prague - Young Boys | -0.5 | 3:1 | WIN |
01.10.14 | Bayer - Benfica | -0.5 | 3:1 | WIN |
30.09.14 | APOEL - Ajax | +0.25 | 1:1 | WIN |
29.09.14 | Anzhi - Sokol | -1.25 | 3:0 | WIN |
Last "Combo Tips" Results
Date | Match | Odds | Result |
20.10.14 | 3 games | 1.87 | WIN |
19.10.14 | 4 games | 1.92 | WIN |
18.10.14 | 4 games | 1.83 | WIN |
17.10.14 | 3 games | 1.88 | WIN |
14.10.14 | 3 games | 1.87 | LOSE |
13.10.14 | 4 games | 1.88 | WIN |
12.10.14 | 4 games | 1.91 | WIN |
11.10.14 | 4 games | 1.87 | WIN |
10.10.14 | 5 games | 1.92 | WIN |
09.10.14 | 4 games | 1.84 | WIN |
06.10.14 | 3 games | 1.83 | WIN |
05.10.14 | 4 games | 1.90 | WIN |
04.10.14 | 5 games | 1.86 | LOSE |
03.10.14 | 4 games | 1.91 | WIN |
02.10.14 | 4 games | 1.87 | WIN |
01.10.14 | 4 games | 1.88 | WIN |
30.09.14 | 2 games | 1.82 | WIN |
28.09.14 | 4 games | 1.83 | LOSE |
27.09.14 | 4 games | 1.92 | WIN |
24.09.14 | 4 games | 1.84 | WIN |
23.09.14 | 5 games | 1.90 | WIN |
Click HERE to see all games